SENIORS
Pos | TEAM | P | W | L | D | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 2 | 0 | 2065 | 930 | 222.0 | 64 |
2 | ![]() | 18 | 16 | 2 | 0 | 1822 | 1024 | 177.9 | 64 |
3 | ![]() | 18 | 14 | 4 | 0 | 1785 | 965 | 185.0 | 56 |
4 | ![]() | 18 | 9 | 9 | 0 | 1226 | 1280 | 95.8 | 36 |
5 | ![]() | 18 | 9 | 9 | 0 | 1322 | 1478 | 89.4 | 36 |
6 | ![]() | 18 | 6 | 12 | 0 | 1205 | 1572 | 76.7 | 24 |
7 | ![]() | 18 | 6 | 12 | 0 | 1085 | 1640 | 66.2 | 24 |
8 | ![]() | 18 | 5 | 13 | 0 | 1223 | 1691 | 72.3 | 20 |
9 | ![]() | 18 | 5 | 13 | 0 | 1127 | 1729 | 65.2 | 20 |
10 | ![]() | 18 | 4 | 14 | 0 | 1062 | 1623 | 65.4 | 16 |
RESERVES
Pos | TEAM | P | W | L | D | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 0 | 0 | 1973 | 629 | 313.7 | 72 |
2 | ![]() | 18 | 15 | 3 | 0 | 1576 | 564 | 279.4 | 60 |
3 | ![]() | 18 | 14 | 4 | 0 | 1522 | 672 | 226.5 | 56 |
4 | ![]() | 18 | 10 | 8 | 0 | 1455 | 940 | 154.8 | 40 |
5 | ![]() | 18 | 10 | 8 | 0 | 1156 | 1078 | 107.2 | 40 |
6 | ![]() | 18 | 8 | 10 | 0 | 1147 | 1028 | 111.6 | 32 |
7 | ![]() | 18 | 7 | 11 | 0 | 1224 | 1486 | 82.4 | 28 |
8 | ![]() | 18 | 5 | 13 | 0 | 1080 | 1337 | 80.8 | 20 |
9 | ![]() | 18 | 3 | 15 | 0 | 784 | 1783 | 44.0 | 12 |
10 | ![]() | 18 | 0 | 18 | 0 | 379 | 2779 | 13.6 | 0 |
THIRDS
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 15 | 2 | 0 | 1 | 1861 | 767 | 242.6 | 64 |
2 | ![]() | 16 | 12 | 4 | 0 | 2 | 1310 | 885 | 148.0 | 56 |
3 | ![]() | 17 | 11 | 6 | 0 | 0 | 1576 | 973 | 162.0 | 48 |
4 | ![]() | 18 | 12 | 6 | 0 | 0 | 1462 | 1176 | 124.3 | 48 |
5 | ![]() | 17 | 7 | 10 | 0 | 1 | 1171 | 1121 | 104.5 | 32 |
6 | ![]() | 18 | 6 | 12 | 0 | 0 | 1204 | 1461 | 82.4 | 24 |
7 | ![]() | 17 | 3 | 14 | 0 | 0 | 708 | 1764 | 40.1 | 12 |
8 | ![]() | 14 | 1 | 13 | 0 | 0 | 509 | 1772 | 28.7 | 4 |
UNDER 23'S
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 0 | 0 | 1 | 2307 | 514 | 448.8 | 72 |
2 | ![]() | 17 | 11 | 5 | 1 | 1 | 1387 | 1068 | 129.9 | 50 |
3 | ![]() | 17 | 11 | 6 | 0 | 1 | 1390 | 1003 | 138.6 | 48 |
4 | ![]() | 18 | 10 | 8 | 0 | 0 | 1320 | 1224 | 107.8 | 40 |
5 | ![]() | 17 | 8 | 9 | 0 | 1 | 1242 | 1220 | 101.8 | 36 |
6 | ![]() | 18 | 5 | 12 | 1 | 0 | 923 | 1418 | 65.1 | 22 |
7 | ![]() | 16 | 4 | 12 | 0 | 0 | 699 | 1497 | 46.7 | 16 |
8 | ![]() | 16 | 1 | 15 | 0 | 0 | 431 | 1873 | 23.0 | 4 |
UNDER 19'S (1)
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 0 | 2 | 1418 | 792 | 179.0 | 60 |
2 | ![]() | 16 | 13 | 3 | 0 | 2 | 1576 | 929 | 169.6 | 60 |
3 | ![]() | 16 | 12 | 4 | 0 | 2 | 1404 | 793 | 177.0 | 56 |
4 | ![]() | 17 | 11 | 6 | 0 | 1 | 1233 | 893 | 138.1 | 48 |
5 | ![]() | 17 | 8 | 9 | 0 | 1 | 951 | 1069 | 89.0 | 36 |
6 | ![]() | 17 | 7 | 10 | 0 | 1 | 952 | 1138 | 83.7 | 32 |
7 | ![]() | 17 | 6 | 11 | 0 | 1 | 878 | 1342 | 65.4 | 28 |
8 | ![]() | 16 | 3 | 13 | 0 | 2 | 770 | 1501 | 51.3 | 20 |
9 | ![]() | 16 | 4 | 12 | 0 | 1 | 799 | 1559 | 51.3 | 20 |
UNDER 19'S (2)
Pos | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 3 | 0 | 1 | 1296 | 736 | 176.1 | 60 |
2 | ![]() | 18 | 14 | 4 | 0 | 0 | 1447 | 781 | 185.3 | 56 |
3 | ![]() | 17 | 12 | 5 | 0 | 1 | 1411 | 999 | 141.2 | 52 |
4 | ![]() | 18 | 11 | 7 | 0 | 0 | 1346 | 746 | 180.4 | 44 |
5 | ![]() | 17 | 10 | 7 | 0 | 0 | 1167 | 961 | 121.4 | 44 |
6 | ![]() | 10 | 9 | 1 | 0 | 1 | 903 | 803 | 112.5 | 36 |
7 | ![]() | 17 | 8 | 9 | 0 | 1 | 1175 | 1067 | 110.1 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1 | 1157 | 1221 | 94.8 | 34 |
9 | ![]() | 17 | 7 | 10 | 0 | 1 | 865 | 787 | 109.9 | 32 |
10 | ![]() | 17 | 6 | 10 | 1 | 1 | 990 | 1218 | 81.3 | 30 |
11 | ![]() | 18 | 5 | 13 | 0 | 0 | 791 | 1486 | 53.2 | 20 |
12 | ![]() | 18 | 1 | 17 | 0 | 0 | 653 | 1459 | 44.8 | 4 |
THE STARS (1)
Pos | TEAM | P | W | L | D | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 0 | 1 | 883 | 183 | 482.5 | 54 |
2 | ![]() | 14 | 9 | 4 | 1 | 476 | 283 | 168.2 | 38 |
3 | ![]() | 14 | 9 | 5 | 0 | 502 | 424 | 118.4 | 36 |
4 | ![]() | 14 | 8 | 6 | 0 | 437 | 425 | 102.8 | 32 |
5 | ![]() | 14 | 6 | 8 | 0 | 375 | 340 | 110.3 | 24 |
6 | ![]() | 14 | 5 | 9 | 0 | 286 | 561 | 51.0 | 20 |
7 | ![]() | 14 | 4 | 10 | 0 | 288 | 397 | 72.5 | 16 |
8 | ![]() | 14 | 1 | 13 | 0 | 235 | 765 | 30.7 | 4 |
THE STARS (2)
Pos | TEAM | P | W | L | D | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 0 | 1 | 883 | 183 | 482.5 | 54 |
2 | ![]() | 14 | 9 | 4 | 1 | 476 | 283 | 168.2 | 38 |
3 | ![]() | 14 | 9 | 5 | 0 | 502 | 424 | 118.4 | 36 |
4 | ![]() | 14 | 8 | 6 | 0 | 437 | 425 | 102.8 | 32 |
5 | ![]() | 14 | 6 | 8 | 0 | 375 | 340 | 110.3 | 24 |
6 | ![]() | 14 | 5 | 9 | 0 | 286 | 561 | 51.0 | 20 |
7 | ![]() | 14 | 4 | 10 | 0 | 288 | 397 | 72.5 | 16 |
8 | ![]() | 14 | 1 | 13 | 0 | 235 | 765 | 30.7 | 4 |