LIFE MEMBERS
YEAR | NAME |
---|---|
2023 | E.H. FUREY |
2023 | P.M. WARNER |
2022 | S.Y. DICK |
2021 | B. C. ARMSTRONG |
2021 | H. C. P. DICK |
2021 | D. S. McCLEERY |
2021 | C. W. NEAL |
2020 | S. R. MONTGOMERY |
2017 | S. J. REDDISH |
2017 | J. B. ROBINSON |
2016 | J. E. BEAUREPAIRE |
2013 | S. R. THOMPSON (200 Games) |
2009 | T. J. SHEARER |
2009 | T. M. KENDELL |
2007 | I. C. McMURTRIE * |
2004 | S. P. HUME (200 Games) |
2003 | G. E. SPEED * |
2001 | R. W. FULLER |
2000 | S. B. GIBBS (200 Games) |
2000 | D. J. HUGHES |
2000 | J. R. MONTGOMERY |
1998 | J. D. R. KERR (200 Games) |
1997 | N. M. T. HOOPER (200 Games) (2003 – Record 316 Games) |
1997 | R. R. AUJARD (200 Games) |
1997 | R. N. WESTERN |
1994 | P. A. BROWN |
1993 | A. C. LLOYD (200 Games) (1997 – Equalled Record 269 Games) |
1993 | A. C. SMITH (200 Games) (1998 – Record 299 Games) |
1991 | J. C. RICHARDS * |
1991 | R. K. R. MORRIS |
1990 | F. J. W. KIEL (200 Games) |
1989 | C. L. MARKS |
1988 | P. M. SHERWEN (1989 – 200 Games) |
1988 | L. A. AGHAN |
1986 | D. J. SYMINGTON (200 Games) * |
1986 | H. G. BOWDEN* |
1985 | A. J. M. EGGLESTON * |
1984 | S. L. TALLENT (200 Games) |
1984 | J. R. MORGAN (200 Games) |
1982 | B. C. McQUEEN |
1981 | W. M. PINNER |
1981 | G. C. A. McCRACKEN |
1979 | L. K. McGREGOR |
1979 | R. J. WELCH (200 Games) |
1978 | C. McD. MELVILLE |
1978 | B. A. GIBBS |
1978 | J. D. ANDERSON (1978 – 200 Games) * |
1977 | P. T. CLARKE |
1976 | H. R. INGRAM * |
1974 | A. J. NICHOLLS* (200 Games) (1978 – Record 269 Games) |
1974 | J. G. MORRISON |
1973 | D. J. KIDD * |
1972 | A. F. WATSON (1969 – 200 Games) * |
1972 | R. C. HEATLEY * |
1972 | E. McC. DAVIDSON * |
1970 | M. G. RUSSEL* (1961 – 200 Games) (2015 Patron) |
1970 | A. R. MORRIS* |
1967 | N. C. COSSAR * |
1961 | L. A. DOBRIGH * |
1959 | J. G. LAW (1930 – 200 Games) (1936 – Record 267 Games) * |
1959 | N. H. LAW (Patron 1959) * |
1949 | V. T. TILLEY (Patron 1959) * |
1937 | B. MARKS * |
1936 | W. H. EVERARD (Life President 1947, Patron 1949) * |
1935 | C. M. GILRAY * |
1927 | W. S. LITTLEJOHN * |
* Deceased